Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 252 ms | 434 ms | Up | 99.98% | Cape Town | |
| 66 ms | 113 ms | Up | 99.8% | Frankfurt | |
| 27 ms | 42 ms | Up | 99.990% | London | |
| 68 ms | 122 ms | Up | 100% | Spain | |
| 231 ms | 411 ms | Up | 99.90% | UAE | |
| 66 ms | 114 ms | Up | 99.94% | Zurich | |
| AMER | |||||
| 65 ms | 122 ms | Up | 100% | Montreal | |
| 25 ms | 46 ms | Up | 100% | North California | |
| 50 ms | 95 ms | Up | 99.98% | North Virginia | |
| 45 ms | 49 ms | Up | 99.8% | Sao Paulo | |
| APAC | |||||
| 245 ms | 331 ms | Up | 99.8% | Mumbai | |
| 131 ms | 224 ms | Up | 100% | Singapore | |
| 36 ms | 47 ms | Up | 99.8% | Sydney | |
| 27 ms | 46 ms | Up | 100% | Tokyo | |
All times are expressed in UTC